
Saturday – 15 / November /2025 – Last Update 1:17 PM
(190.00)
| 09/November /2025 | ₹11,300 |
| 10/November /2025 | ₹11,410 |
| 11 /November /2025 | ₹11,700 |
| 12 /November /2025 | ₹11,600 |
| 13 /November /2025 | ₹11,900 |
| 14 /November /2025 | ₹11,840 |
(5.00)
| 09/November /2025 | ₹165.00 |
| 10/November /2025 | ₹169.00 |
| 11 /November /2025 | ₹170.00 |
| 12 /November /2025 | ₹173.00 |
| 13/November /2025 | ₹183.00 |
| 14/November /2025 | ₹180.00 |
today Gold Rate in Chennai today gold rate in madurai today Silver Rate in Chennai today Silver rate in madurai