
Thursday – 12 /February/2025 – Last Update 10:14 AM
(190.00)
| 06/February/2026 | ₹ 14,250 |
| 07/February/2026 | ₹ 14,420 |
| 08/February/2026 | ₹ 14,420 |
| 09/February/2026 | ₹ 14,650 |
| 10/February/2026 | ₹ 14,580 |
| 11/February/2026 | ₹ 14,790 |
(0.00 )
| 06/February/2026 | ₹280.00 |
| 07/February/2026 | 285.00 |
| 08/February/2026 | ₹285.00 |
| 09/February/2026 | ₹300.00 |
| 10/February/2026 | ₹300.00 |
| 11/February/2026 | ₹300.00 |
today Gold Rate in Chennai today gold rate in madurai today Silver Rate in Chennai today Silver rate in madurai