
Wednesday – 21 / January /2025 – Last Update 12:18 PM
(350.00)
| 15/January /2026 | ₹ 13,290 |
| 16/January /2026 | ₹ 13,230 |
| 17/January /2026 | ₹ 13,280 |
| 18/January /2026 | ₹ 13,280 |
| 19/January /2026 | ₹ 13,450 |
| 20/January /2026 | ₹ 13,610 |
(0.00)
| 15/January /2026 | ₹310.00 |
| 16/January /2026 | ₹306.00 |
| 17/January /2026 | ₹310.00 |
| 18/January /2026 | ₹310.00 |
| 19/January /2026 | ₹318.00 |
| 20 /January /2026 | ₹340.00 |
today Gold Rate in Chennai today gold rate in madurai today Silver Rate in Chennai today Silver rate in madurai