
Thursday – 13 / November /2025 – Last Update 11:43 AM
(200.00)
| 07/November /2025 | ₹11,270 |
| 08/November /2025 | ₹11,300 |
| 09/November /2025 | ₹11,300 |
| 10/November /2025 | ₹11,410 |
| 11 /November /2025 | ₹11,700 |
| 12 /November /2025 | ₹11,600 |
(9.00)
| 07/November /2025 | ₹165.00 |
| 08/November /2025 | ₹165.00 |
| 09/November /2025 | ₹165.00 |
| 10/November /2025 | ₹169.00 |
| 11 /November /2025 | ₹170.00 |
| 12 /November /2025 | ₹173.00 |
today Gold Rate in Chennai today gold rate in madurai today Silver Rate in Chennai today Silver rate in madurai