
Wednesday – 15 /April/2025 – Last Update 10:16 AM
(100.00)
| 09/April/2026 | ₹ 13,860 |
| 10/April/2026 | ₹ 14,125 |
| 11/April/2026 | ₹ 14,100 |
| 12/April/2026 | ₹ 14,100 |
| 13/April/2026 | ₹ 14,060 |
| 14/April/2026 | ₹ 14,220 |
(5.00 )
| 09/April/2026 | ₹265.00 |
| 10 /April/2026 | ₹265.00 |
| 11/April/2026 | ₹265.00 |
| 12/April/2026 | ₹265.00 |
| 13/April/2026 | ₹260.00 |
| 14/April/2026 | ₹265.00 |
today Gold Rate in Chennai today gold rate in madurai today Silver Rate in Chennai today Silver rate in madurai