
Thursday – 04 /June/2025 – Last Update 09:47 AM
(20.00)
| 29/May/2026 | ₹ 14,600 |
| 30 /May/2026 | ₹ 14,630 |
| 31/May/2026 | ₹ 14,630 |
| 01/June/2026 | ₹ 14,500 |
| 02/June/2026 | ₹ 14,500 |
| 03/June/2026 | ₹ 14,500 |
(5.00)
| 29/May/2026 | ₹290.00 |
| 30/May/2026 | ₹290.00 |
| 31/May/2026 | ₹290.00 |
| 01/June/2026 | ₹290.00 |
| 02/June/2026 | ₹290.00 |
| 03/June/2026 | ₹290.00 |
today Gold Rate in Chennai today gold rate in madurai today Silver Rate in Chennai today Silver rate in madurai