
Wednesday – 10 /June/2025 – Last Update 09:57 AM
(130.00)
| 04/June/2026 | ₹ 14,480 |
| 05/June/2026 | ₹ 14,430 |
| 06/June/2026 | ₹ 14,200 |
| 07/June/2026 | ₹ 14,200 |
| 08/June/2026 | ₹ 14,070 |
| 09/June/2026 | ₹ 14,200 |
(10.00)
| 04/June/2026 | ₹285.00 |
| 05/June/2026 | ₹280.00 |
| 06/June/2026 | ₹270.00 |
| 07/June/2026 | ₹270.00 |
| 08/June/2026 | ₹270.00 |
| 09/June/2026 | ₹270.00 |
today Gold Rate in Chennai today gold rate in madurai today Silver Rate in Chennai today Silver rate in madurai